<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Free Mind-Mapping Software With Easy Online Tools</title>
	<atom:link href="http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/</link>
	<description>More Cool Stuff</description>
	<pubDate>Tue, 07 Sep 2010 01:18:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: John</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-6264</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 11 Aug 2010 04:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-6264</guid>
		<description>Need help with GROOVY scripting for FreeMind.

Will *PAY* for someone to solve my (very simple) problem FAST.

Please e-mail.</description>
		<content:encoded><![CDATA[<p>Need help with GROOVY scripting for FreeMind.</p>
<p>Will *PAY* for someone to solve my (very simple) problem FAST.</p>
<p>Please e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolf The Finn</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-3272</link>
		<dc:creator>Rolf The Finn</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-3272</guid>
		<description>Thank you very much for bringing this subject up!

I like to use mindmaps and I usually draw them by hand first. It helps a lot but of course it is a bit difficult for others to read unless you are careful. 

I agree with the objection that it is not nice to have to be on the internet to use it. 

I took a look at IM-Index. It seems to be a very good product indeed. 

I wonder what it would be like to use the Livescribe Pen? It looks wonderful. You can just start recording and start writing. You could interview someone and get that as well. You can draw a mindmap or whatever. Then you can transfer that to your computer and so on. 

Anyone tried this? 

Best wishes</description>
		<content:encoded><![CDATA[<p>Thank you very much for bringing this subject up!</p>
<p>I like to use mindmaps and I usually draw them by hand first. It helps a lot but of course it is a bit difficult for others to read unless you are careful. </p>
<p>I agree with the objection that it is not nice to have to be on the internet to use it. </p>
<p>I took a look at IM-Index. It seems to be a very good product indeed. </p>
<p>I wonder what it would be like to use the Livescribe Pen? It looks wonderful. You can just start recording and start writing. You could interview someone and get that as well. You can draw a mindmap or whatever. Then you can transfer that to your computer and so on. </p>
<p>Anyone tried this? </p>
<p>Best wishes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iMindMap</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-235</link>
		<dc:creator>iMindMap</dc:creator>
		<pubDate>Mon, 23 Feb 2009 17:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-235</guid>
		<description>Yeah,

Mind maps are widely used by world class leaders, business owners and even students today.

In case you don't know, even noble prize winners use mind maps with colors and graphics to brainstorm the world's environmental solutions. 

You might want to check out Tony Buzan's iMindMap and it is the only mind mapping software being endorsed by the originator. 

David Kendrick</description>
		<content:encoded><![CDATA[<p>Yeah,</p>
<p>Mind maps are widely used by world class leaders, business owners and even students today.</p>
<p>In case you don&#8217;t know, even noble prize winners use mind maps with colors and graphics to brainstorm the world&#8217;s environmental solutions. </p>
<p>You might want to check out Tony Buzan&#8217;s iMindMap and it is the only mind mapping software being endorsed by the originator. </p>
<p>David Kendrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free mind mapping software - CashFlow Queen&#8217;s Marketing Podcast Show</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-209</link>
		<dc:creator>free mind mapping software - CashFlow Queen&#8217;s Marketing Podcast Show</dc:creator>
		<pubDate>Wed, 18 Feb 2009 22:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-209</guid>
		<description>[...] kenetra on Feb.18, 2009, under Marketing Tools  http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools  :mind mapping    No comments for this entry [...]</description>
		<content:encoded><![CDATA[<p>[...] kenetra on Feb.18, 2009, under Marketing Tools  <a href="http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools" rel="nofollow">http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools</a>  :mind mapping    No comments for this entry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janeen</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-205</link>
		<dc:creator>Janeen</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-205</guid>
		<description>OMG Jim! This is amazing stuff. Exactly what I need. I've been using a notebook from time to time, but still feel that my ideas are just slipping away and I'm loosing opportunities for great blog posts, ebooks and more. I also homeschool my kids (not that you or your readers care) and this is a great tool to create projects for them as well. Thank you very much. I found you on Twitter via @jeffherring, and I'm so glad I did. I'm following you now @yourimpact. Welcome to Twitter, you definitely have much to contribute!</description>
		<content:encoded><![CDATA[<p>OMG Jim! This is amazing stuff. Exactly what I need. I&#8217;ve been using a notebook from time to time, but still feel that my ideas are just slipping away and I&#8217;m loosing opportunities for great blog posts, ebooks and more. I also homeschool my kids (not that you or your readers care) and this is a great tool to create projects for them as well. Thank you very much. I found you on Twitter via @jeffherring, and I&#8217;m so glad I did. I&#8217;m following you now @yourimpact. Welcome to Twitter, you definitely have much to contribute!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-202</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-202</guid>
		<description>Thanks for the trouble you have gone to to get this to us.

Keep up the good work

Peace to you

Will</description>
		<content:encoded><![CDATA[<p>Thanks for the trouble you have gone to to get this to us.</p>
<p>Keep up the good work</p>
<p>Peace to you</p>
<p>Will</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-182</link>
		<dc:creator>Eileen</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-182</guid>
		<description>Jim, you are awesome, I just created my first mind map, it is fairly easy to use and will be so great to help keep my projects straight and keep me on track. THANKS JIM! Eileen</description>
		<content:encoded><![CDATA[<p>Jim, you are awesome, I just created my first mind map, it is fairly easy to use and will be so great to help keep my projects straight and keep me on track. THANKS JIM! Eileen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-174</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-174</guid>
		<description>Good info Thanks Jim. 
However I will use the FreeMind script that I have already got on my computer when I get round to using it</description>
		<content:encoded><![CDATA[<p>Good info Thanks Jim.<br />
However I will use the FreeMind script that I have already got on my computer when I get round to using it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Nili Marcia</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-169</link>
		<dc:creator>Dr. Nili Marcia</dc:creator>
		<pubDate>Sun, 15 Feb 2009 23:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-169</guid>
		<description>Thank you Jim,

Your little video gave me just enough information to approach the mind mapping, which I've never done before, with confidence.  I appreciate the effort you went to, to not only find the excellent tool but to give us a helpful introduction.

Now, an hour after being introduced to the site I am the proud creator of an initial map of all my personal and business activities down to 7 levels, exported in several formats.  I'm pleased as punch!  Thanks so much.

Best wishes,
Nili</description>
		<content:encoded><![CDATA[<p>Thank you Jim,</p>
<p>Your little video gave me just enough information to approach the mind mapping, which I&#8217;ve never done before, with confidence.  I appreciate the effort you went to, to not only find the excellent tool but to give us a helpful introduction.</p>
<p>Now, an hour after being introduced to the site I am the proud creator of an initial map of all my personal and business activities down to 7 levels, exported in several formats.  I&#8217;m pleased as punch!  Thanks so much.</p>
<p>Best wishes,<br />
Nili</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Huff</title>
		<link>http://coolsiteweekly.com/free-mind-mapping-software-with-easy-online-tools/#comment-168</link>
		<dc:creator>David Huff</dc:creator>
		<pubDate>Sun, 15 Feb 2009 23:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://coolsiteweekly.com/?p=99#comment-168</guid>
		<description>Wikipedia has a good comparison list of various free and commercial mind-mapping software here:
http://en.wikipedia.org/wiki/List_of_Mind_Mapping_software</description>
		<content:encoded><![CDATA[<p>Wikipedia has a good comparison list of various free and commercial mind-mapping software here:<br />
<a href="http://en.wikipedia.org/wiki/List_of_Mind_Mapping_software" rel="nofollow" onclick="urchinTracker('/outgoing/en.wikipedia.org/wiki/List_of_Mind_Mapping_software?referer=');">http://en.wikipedia.org/wiki/List_of_Mind_Mapping_software</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
